Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | RUIHUI |
Certification: | CE, ISO certification |
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Wooden Box or Vacuum Packing |
Delivery Time: | 30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 Sets Per Month |
Stock Width(mm): | 50~600 | Stock Thickness(mm): | 0.2~3.2 |
---|---|---|---|
Line Speed(m/min): | 16~24 | Coil Weight(Kg): | 3000/5000 |
Work Roll Number(Pcs): | Upper 6/lower 5 | Main Motor(Kw): | AC 4.5 |
Warranty Period: | 12 Months | ||
High Light: | coil feeder straightener,coil handling equipment |
Ruihui NC Feeder, Metal Roll Stamping Finished Product, Automation Equipment
In order to solve the problem that the feeding and tilting of the traditional NC feeder at the inlet is affected by the feeding accuracy and stability, and the thickness of the feeding coil cannot be adjusted, the Ruihui NC feeder is installed at its inlet. A material thickness gap adjusting device that precisely adjusts the thickness of the web feed to solve the above problem.
The three advantages of the NC feeder installation material thickness adjustment device:
(1) The material thickness gap adjusting device is composed of an upper drum and a lower drum. The upper drum is a hollow shaft, and an eccentric shaft is installed inside the cavity. The adjustment of the adjustment knob can adjust the gap between the upper and lower rollers very conveniently, and is suitable for Feeding of all coil thickness values.
(2) The material thickness adjusting device limits the freedom of movement of the coil through the gap between the upper and lower rollers, so that it can only move in the correct forward or backward direction, which improves the accuracy and stability of the feeding of the feeder.
(3) The material thickness adjusting device cooperates with the guiding cylinder at the feeding port, which can greatly improve the guiding effect of the material thickness gap adjusting device, and enhance the feeding stability and feeding precision of the feeding machine.
Products:
Specification:
Model | MAC2-400 | MAC2-500 | MAC2-600 | MAC2-800 | ||
Stock Width(mm) | 50-400 | 50-500 | 50-600 | 50-800 | ||
Stock Thickness(mm) | 0.3~3.2 | 0.3-3.2 | 0.3-3.2 | -3.2 | ||
Max.Coil Weight(kg) | 3000 | 3000 | 3000 | 5000 | 5000 | 7000 |
Max.Coil O.D.(mm) | 1200 | 1200 | 1200 | |||
Coil I.D.(mm) | 8 | 8 | 508 | 508 | ||
Feed Length(mm) | ~500* | ~500* | ~500* | ~500* | ||
Max. Line Speed(m/min) | 16-24 | 16-24 | 16-24 | 16-24 | ||
Work Roll Number(pieces) | upper 6 lower 5 |
upper 6 lower 5 |
upper 6 lower 5 |
upper 6 lower 5 |
||
Feed Roll Number(set) | 1 | 1 | 1 | 1 | ||
Main Motor(kw) | AC2.9 | AC2.9 | AC4.4 | AC4.4 | ||
Mandrel Expansion | hydraulic | hydraulic | hydraulic | hydraulic | ||
Reel Motor(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Power(V) | 3 Phase 220V/380V/50HZ | |||||
Operating Air(Mpa) | 0.49 | 0.49 | 0.49 | 0.49 |
Straigtening performance:
tock Thicknees (mm) | Stock Width (mm) | |||
0.3 | 400 | 500 | 600 | 800 |
0.4 | ||||
0.6 | ||||
0.8 | ||||
1.0 | ||||
1.2 | ||||
1.4 | ||||
1.6 | 470 | 470 | ||
1.8 | 400 | 400 | ||
2.0 | 360 | 360 | ||
2.3 | 300 | 300 | 300 | 300 |
2.5 | 230 | 230 | 230 | 230 |
2.8 | 150 | 150 | 150 | 150 |
3.2 | 110 | 110 | 110 | 110 |
*1:(Pneumatic):Option in case of pneumatic mandrel expansion is provi
Contact Person: Calin Deng
Tel: 13826917409
Phase Style Automatic Nc Servo Sheet Metal Coil Feeder Stam
High Speed Nc Servo Roll Feeder For Matel Coil Machine Pneumatic release RNC-800HA
Punching Steel Straightening Nc Servo Feeder Machine / Nc Roll Feeder
OEM CCS Nc Servo Roll Feeder and Uncoiler Straightener RNC-400F
Auto High Speed Steel Coil Feeder Machine For Continuous Multiple Project Processing
Latest High Speed Mechanical Roll Feeder / Punch Press Feeder
Precision Coil Decoiler Straightener Feeder For Metal Stamping / Stainless Steel
Uncoiler And Decoiler Straightener Press Feeding Equipment For Sheet Metal
Coil Sheet Automatic Decoiler Straightener Feeder For Press Line(MAC4-800F)