Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | RUIHUI |
Certification: | CE, ISO certification |
Model Number: | MAC4-400 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Box or Vacuum Packing |
Delivery Time: | 30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 Sets Per Month |
Stock Width(mm): | 70~400 | Stock Thickness(mm): | 0.6~6.0 |
---|---|---|---|
Line Speed(m/min): | 16~24 | Coil Weight(Kg): | 5000 |
Work Roll Number(Pcs): | Upper 4/lower 3 | Main Motor(Kw): | AC 5.5 |
Warranty Period: | 12 Months | Type: | Straightener Feeder |
Specification: | 4500*3000*2500mm | Usage: | Material Straightening |
Customized: | Customized | Principle: | Large Deformation |
High Light: | plate straightening machine,steel straightening machine |
3 In 1 Combined Metal Sheet Straightening Machine For Steel Coil Flattening
This is a compact feeding line, with decoiler, straightener and feeder machine in one combination unit.
It used to uncoiling metal strip from coil stock, straightening it to required flatness and feed it to press machine for stamping process.
Thanks to a well-knit body and advanced mechanical structure, it can easily handle coil stock up to 10tons.
With YASKAWA servo drive, YASKAWA servo motor and MITSUBISHI PLC, the feeding line can achieve the very accurate feeding ±0.5mm.
Moreover, the whole compact feeding system is only 4.5m length, which will save a lot of workspace for your press workshop.
Specification:
Model | MAC4-400 | MAC4-600 | MAC4-800 | MAC4-1000 | MAC4-1300 | |||
Stock Width(mm) | 70~400 | 70~600 | 70~800 | 70~1000 | 70~1300 | |||
Stock Thickness(mm) | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 | |||
Max.Coil Weight(kg) | 5000 | 5000 | 7000 | 7000 | 7000 | |||
Max.Coil O.D.(mm) | 1400 | 1400 | 1400 | 1400 | 1400 | |||
Coil I.D.(mm) | 508 | 508 | 508 | 508 | 508 | |||
Feed Length(mm) | ~500* | ~500* | ~500* | ~500* | ~500* | |||
Max.Line Speed(m/min) | 16~24 | 16~24 | 16~24 | 16~24 | 16~24 | |||
Work Roll Number(piece) | upper 4/lower 3 | upper 4/lower 3 | upper 4/lower 3 | upper 4/lower 3 | upper 4/lower 3 | |||
Feed Roll number(set) | 1 | 1 | 1 | 1 | 1 | |||
Main Motor | AC5.5 | AC7.5 | AC7.5 | AC11.0 | AC11.0 | |||
Mandrel Expansion | Hydrauilc | Hydrauilc | Hydrauilc | Hydrauilc | Hydrauilc | |||
Reel Motor(kw) | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | |||
Power(v) | 3 Phase 220V/380V/50HZ | |||||||
Operating Air(Mpa) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
Straightening Performance:
Model | MAC4-400 | MAC4-600 | MAC4-80 | MAC4-1000 | MAC4-1300 | |
Stock Thickness (mm) |
0.6~1.3 | 400 | 600 | 800 | 1000 | 1300 |
2.0 | ||||||
2.3 | ||||||
2.5 | 1170 | |||||
2.8 | 933 | 933 | ||||
3.2 | 714 | 714 | 714 | |||
4.0 | 457 | 457 | 457 | 457 | ||
4.5 | 361 | 361 | 361 | 361 | 361 | |
5.0 | 293 | 293 | 293 | 293 | 293 | |
6.0 | 203 | 203 | 203 | 203 | 203 |
FAQ:
Q1:What kinds of machines do you have?
Service:
1. Pre-Sales Service:We have professional designers to meet the different requirement.
Contact Person: Lisa Li
Tel: +8613427898338
Phase Style Automatic Nc Servo Sheet Metal Coil Feeder Stam
High Speed Nc Servo Roll Feeder For Matel Coil Machine Pneumatic release RNC-800HA
Punching Steel Straightening Nc Servo Feeder Machine / Nc Roll Feeder
OEM CCS Nc Servo Roll Feeder and Uncoiler Straightener RNC-400F
Auto High Speed Steel Coil Feeder Machine For Continuous Multiple Project Processing
Latest High Speed Mechanical Roll Feeder / Punch Press Feeder
Precision Coil Decoiler Straightener Feeder For Metal Stamping / Stainless Steel
Uncoiler And Decoiler Straightener Press Feeding Equipment For Sheet Metal
Coil Sheet Automatic Decoiler Straightener Feeder For Press Line(MAC4-800F)